Spending Map
Interactive map of Canadian government contract spending. Filter by province, department, industry, supplier, and award amount.
Total Spend
$19.8B
Provinces
13
Active Departments
38
in selected area
Total Awards
1,245
Canada Spending Map
Click a province to filter
Provincial Spending Comparison
2025 federal spending by province
Spending Pie
Geographic distribution
Department Activity by Province
All department presence
Spending Heat Map by Province and Category
Cross-section of provincial spending by category
| Province | IT | Construction | Engineering | Consulting | Healthcare |
|---|---|---|---|---|---|
| Alberta | $309M | $1400M | $324M | $1070M | $263M |
| British Columbia | $642M | $1420M | $702M | $1085M | $524M |
| Manitoba | $346M | $1640M | $366M | $1070M | $292M |
| New Brunswick | $531M | $1660M | $576M | $1070M | $437M |
| Newfoundland and Labrador | $975M | $1660M | $1080M | $1220M | $785M |
| Nova Scotia | $457M | $1660M | $492M | $1325M | $379M |
Premium
Premium Map Features
Unlock interactive Canada map with drill-down capabilities, heat maps, historical trend overlays, and data export.